ApeCoin is an ERC-20 governance and utility token used within the APE ecosystem to empower a decentralized community building at the forefront of web3. As the open-source protocol layer of the ecosystem, ApeCoin serves several purposes: Governance - ApeCoin is the ecosystem’s governance token, allowing ApeCoin holders to participate in ApeCoin DAO. Unification of Spend - ApeCoin is the ecosystem’s utility token, giving all its participants a shared and open currency that can be used without centralized intermediaries. Access - ApeCoin provides access to certain parts of the ecosystem that are otherwise unavailable, such as exclusive games, merch, events, and services. Incentivization - ApeCoin is a tool for third-party developers to participate in the ecosystem by incorporating APE into services, games, and other projects.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2025-01-11 | 1.11 | 1.11 | 118254819 | 800363905 |
2025-01-03 | 1.26 | 1.35 | 193994151 | 969973650 |
2025-01-02 | 1.21 | 1.26 | 137217902 | 911196949 |
2025-01-01 | 1.25 | 1.21 | 129365815 | 877248153 |
2024-12-31 | 1.18 | 1.25 | 122097457 | 903154010 |
2024-12-30 | 1.24 | 1.18 | 178331959 | 851841014 |
2024-12-29 | 1.22 | 1.24 | 144751334 | 891998461 |
2024-12-28 | 1.22 | 1.22 | 155902110 | 878344486 |
2024-12-27 | 1.18 | 1.22 | 192657305 | 879022220 |
2024-12-26 | 1.25 | 1.18 | 136630678 | 853418441 |
2024-12-25 | 1.27 | 1.25 | 156012712 | 903829611 |
2024-12-24 | 1.14 | 1.27 | 200850914 | 920606862 |
2024-12-23 | 1.14 | 1.14 | 199229859 | 828172212 |
2024-12-22 | 1.17 | 1.14 | 188410673 | 823594247 |
2024-12-21 | 1.12 | 1.17 | 216924528 | 842633237 |
2024-12-20 | 1.26 | 1.12 | 494964677 | 811326879 |
2024-12-19 | 1.44 | 1.26 | 364411522 | 902572501 |
2024-12-18 | 1.48 | 1.44 | 194013263 | 1042836479 |
2024-12-17 | 1.53 | 1.48 | 290580601 | 1070172739 |
2024-12-16 | 1.59 | 1.53 | 263097512 | 1103883901 |
2024-12-15 | 1.55 | 1.59 | 213093188 | 1145743808 |
2024-12-14 | 1.59 | 1.55 | 244943183 | 1112542290 |
APE相关讨论