Binance Staked SOL (BNSOL) represents your staked SOL plus the staking rewards received, in a tradable and transferable form. Ordinary staking would lock up your staked assets, which means you cannot use them for other purposes – it increases a user's opportunity cost. In contrast, BNSOL provides flexibility to sell, transfer, or use the staked SOL position. You can even move BNSOL to a personal wallet and use it outside the Binance platform whilst still earning rewards. BNSOL accumulates staking rewards through the BNSOL:SOL conversion rate on Binance SOL Staking, even when it is used in other Binance products or external DeFi applications for additional yield opportunities.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2025-01-11 | 191.69 | 191.41 | 11590629 | 1477157426 |
2025-01-03 | 211 | 222.98 | 4525550 | 1425785745 |
2025-01-02 | 195.25 | 211 | 7252479 | 1345799919 |
2025-01-01 | 201.86 | 195.25 | 5928562 | 1243134774 |
2024-12-31 | 191.1 | 201.86 | 5578590 | 1285184965 |
2024-12-30 | 199.52 | 191.1 | 3067166 | 1212966206 |
2024-12-29 | 194.35 | 199.52 | 3401163 | 1264084204 |
2024-12-28 | 188.52 | 194.35 | 3273063 | 1231950678 |
2024-12-27 | 192.79 | 188.52 | 3918282 | 1189203064 |
2024-12-26 | 201.93 | 192.79 | 2963402 | 1227385252 |
2024-12-25 | 202.51 | 201.93 | 10854686 | 1284730565 |
2024-12-24 | 187.04 | 202.51 | 8756710 | 1279464926 |
2024-12-23 | 184.02 | 187.04 | 6547934 | 1178325829 |
2024-12-22 | 191.03 | 184.02 | 9260191 | 1158339919 |
2024-12-21 | 193.69 | 191.03 | 8110261 | 1193786559 |
2024-12-20 | 208.72 | 193.69 | 22141510 | 1218487046 |
2024-12-19 | 222.27 | 208.72 | 9081400 | 1299083622 |
2024-12-18 | 223.98 | 222.27 | 5483785 | 1365798717 |
2024-12-17 | 221.39 | 223.98 | 8415255 | 1337674803 |
2024-12-16 | 224.38 | 221.39 | 5192127 | 1273700384 |
2024-12-15 | 227.21 | 224.38 | 5114735 | 1269040105 |
2024-12-14 | 226.36 | 227.21 | 6721710 | 1247876009 |
BNSOL相关讨论