

Binance Staked SOL (BNSOL) represents your staked SOL plus the staking rewards received, in a tradable and transferable form. Ordinary staking would lock up your staked assets, which means you cannot use them for other purposes – it increases a user's opportunity cost. In contrast, BNSOL provides flexibility to sell, transfer, or use the staked SOL position. You can even move BNSOL to a personal wallet and use it outside the Binance platform whilst still earning rewards. BNSOL accumulates staking rewards through the BNSOL:SOL conversion rate on Binance SOL Staking, even when it is used in other Binance products or external DeFi applications for additional yield opportunities.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2025-09-23 | 236.7 | 235.87 | 20697 | 2797006998 |
2025-09-22 | 255.99 | 236.7 | 13288279 | 2806203365 |
2025-09-21 | 257.61 | 255.99 | 3297462 | 3020573884 |
2025-09-20 | 255.32 | 257.61 | 6122775 | 3042388953 |
2025-09-19 | 266.76 | 255.32 | 7509333 | 3005124474 |
2025-09-18 | 251.44 | 266.76 | 9374093 | 3105688030 |
2025-09-17 | 253.91 | 251.44 | 2816646 | 2903371528 |
2025-09-16 | 251.31 | 253.91 | 5617147 | 2899200585 |
2025-09-14 | 256.72 | 261.44 | 12100320 | 2948784371 |
2025-09-13 | 256.71 | 256.72 | 9451046 | 2883413428 |
2025-09-12 | 243.16 | 256.71 | 12690381 | 2887072747 |
2025-09-11 | 239.51 | 243.16 | 10095773 | 2710329674 |
2025-09-10 | 227.38 | 239.51 | 14512848 | 2659221710 |
2025-09-09 | 230.62 | 227.38 | 7728986 | 2504991620 |
2025-09-08 | 219.84 | 230.62 | 4810039 | 2497638743 |
2025-09-07 | 215.78 | 219.84 | 1156902 | 2356516337 |
2025-09-06 | 218.64 | 215.78 | 2125610 | 2314787552 |
2025-09-05 | 218.85 | 218.64 | 3388650 | 2318814962 |
2025-09-04 | 226.06 | 218.85 | 2217447 | 2318907167 |
2025-09-03 | 214.69 | 226.06 | 5815580 | 2374441205 |
2025-09-02 | 212.03 | 214.69 | 8549321 | 2326764121 |
2025-09-01 | 218.89 | 212.03 | 4052045 | 2288796968 |
2025-08-31 | 215.19 | 218.89 | 8641898 | 2354342812 |
BNSOL相关讨论