HYPE Hyperliquid NO.29
$20.6
$-0.18
-0.86%
24H最低  $19.67 24H最高  $21.21
更新时间:2025-01-12 08:54:38
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Hyperliquid走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-1.21
24小时
-0.86%
7天
-17.15%
14天
-29.49%
30天
13.14%
时间
涨跌幅
1小时
-1.21%
24小时
-0.86%
7天
-17.15%
14天
-29.49%
30天
13.14%
Hyperliquid is a performant L1 optimized from the ground up. The vision is a fully onchain open financial system with user built applications interfacing with performant native components, all without compromising end user experience. The Hyperliquid L1 is performant enough to operate an entire ecosystem of permissionless financial applications – every order, cancel, trade, and liquidation happens transparently on-chain with block latency <1 second. The chain currently supports 100k orders / second. The Hyperliquid L1 uses a custom consensus algorithm called HyperBFT which is heavily inspired by Hotstuff and its successors. Both the algorithm and networking stack are optimized from the ground up to support the L1. The flagship native application is a fully onchain order book perpetuals exchange, the Hyperliquid DEX. Further developments include a native token standard, spot trading, permissionless liquidity, etc.
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-01-11 20.37 20.15 127093350 6780834354
2025-01-03 24.31 24.09 264832734 8047396684
2025-01-02 24.77 24.31 195783554 8126675602
2025-01-01 26.24 24.77 22938600 8270291915
2024-12-31 27.1 26.24 159801410 8726693604
2024-12-30 27.32 27.1 185755145 9055877639
2024-12-29 28.73 27.32 146158221 9179272830
2024-12-28 27.13 28.73 176581041 9577476156
2024-12-27 24.66 27.13 259302677 9014357554
2024-12-26 27.05 24.66 345617028 8330908766
2024-12-25 30.07 27.05 352477382 9033729631
2024-12-24 26.32 30.07 443375515 10042904085
2024-12-23 31.57 26.32 716012792 8840104338
2024-12-22 32.44 31.57 417374654 10542580355
2024-12-21 30.86 32.44 566460481 10833132361
2024-12-20 25.3 30.86 593851599 9851445819
2024-12-19 25.38 25.3 28205071 8343873150
2024-12-18 26.48 25.38 18577123 8586829092
2024-12-17 26.94 26.48 373400884 9016041971
2024-12-16 24.41 26.94 339866719 8999720770
2024-12-15 22.87 24.41 405462770 8152790511
2024-12-14 17.98 22.87 320712171 7634289189

HYPE相关讨论

暂无数据