MOVE Movement NO.68
$0.89
$0.03
3.88%
24H最低  $0.85 24H最高  $0.97
更新时间:2025-01-12 11:49:33
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Movement走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-1.2
24小时
3.88%
7天
-13.11%
14天
-10.31%
30天
38.3%
时间
涨跌幅
1小时
-1.2%
24小时
3.88%
7天
-13.11%
14天
-10.31%
30天
38.3%
Movement Network is an ecosystem of Modular Move-Based Blockchains that enables developers to build secure, performant, and interoperable blockchain applications, bridging the gap between Move and EVM ecosystems. Movement Network is first Move-EVM L2 for Ethereum, alongside open-source tooling and protocols to facilitate the adoption of the Move programming language across blockchain ecosystems. With Movement, developers can launch high-performance Move VM rollups with ease. Backed by Polychain Capital, Binance Labs, Hack VC, Placeholder, and Archetype, Movement Labs revolutionizes blockchain interoperability and advance Move-based technologies in the Web3 space.
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-01-11 0.91 0.91 154823283 2051650817
2025-01-03 0.88 0.93 315061049 2089509978
2025-01-02 0.85 0.88 311008269 1980439549
2025-01-01 0.87 0.85 250821733 1908598179
2024-12-31 0.94 0.87 513469907 1944112365
2024-12-30 1.02 0.94 404478323 2117750892
2024-12-29 0.98 1.02 529577713 2287288713
2024-12-28 1.04 0.98 628252462 2223030794
2024-12-27 1.11 1.04 601712433 2339431784
2024-12-26 1.15 1.11 1348752263 2506590340
2024-12-25 0.84 1.15 2365415408 2533899554
2024-12-24 0.77 0.84 558343431 1894711641
2024-12-23 0.83 0.77 660696023 1732100741
2024-12-22 1 0.83 691004142 1875354026
2024-12-21 0.83 1 1882505531 2259595500
2024-12-20 0.73 0.83 2006953012 1862496462
2024-12-19 0.64 0.73 959026322 1661786968
2024-12-18 0.63 0.64 474768308 1433780318
2024-12-17 0.61 0.63 429879135 1414627433
2024-12-16 0.64 0.61 516386447 1378510363
2024-12-15 0.62 0.64 279761986 1429001932
2024-12-14 0.61 0.62 523563223 1395342458

MOVE相关讨论

暂无数据