Nervos is a layered crypto-economy network. Nervos separates the infrastructure of a crypto-economy into two layers: a verification layer (layer 1) that serves as a trust root and smart custodian, and a generation layer (layer 2) for high-performance transactions and privacy protection. This document provides an overview of the Nervos Common Knowledge Base (CKB), a public permissionless blockchain and layer 1 of Nervos. CKB generates trust and extends this trust to upper layers, making Nervos a trust network. It's also the value store of the Nervos network, providing public, secure and censorship-resistant custody services for assets, identities and other common knowledge created in the network. The Nervos Common Knowledge Base (Nervos CKB for short) is a preservation focused, "Store of Assets" blockchain. Architecturally, it's designed to best support on-chain state and off-chain computation; economically, it's designed to provide sustainable security and decentralization. Nervos CKB is the base layer of the overall Nervos Network.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2025-01-11 | 0.01 | 0.01 | 26906077 | 502896236 |
2025-01-03 | 0.01 | 0.01 | 40172487 | 565787016 |
2025-01-02 | 0.01 | 0.01 | 43614080 | 551877990 |
2025-01-01 | 0.01 | 0.01 | 40063445 | 522346272 |
2024-12-31 | 0.01 | 0.01 | 37150282 | 533391294 |
2024-12-30 | 0.01 | 0.01 | 53221216 | 505947844 |
2024-12-29 | 0.01 | 0.01 | 39860714 | 550501024 |
2024-12-28 | 0.01 | 0.01 | 43604808 | 527841355 |
2024-12-27 | 0.01 | 0.01 | 48239250 | 521633011 |
2024-12-26 | 0.01 | 0.01 | 56109584 | 522160406 |
2024-12-25 | 0.01 | 0.01 | 61427391 | 568188235 |
2024-12-24 | 0.01 | 0.01 | 67497967 | 560661932 |
2024-12-23 | 0.01 | 0.01 | 55699778 | 496527300 |
2024-12-22 | 0.01 | 0.01 | 56486563 | 480288093 |
2024-12-21 | 0.01 | 0.01 | 70242257 | 495676968 |
2024-12-20 | 0.01 | 0.01 | 115071198 | 476615271 |
2024-12-19 | 0.01 | 0.01 | 103035984 | 501880724 |
2024-12-18 | 0.01 | 0.01 | 67012734 | 556751866 |
2024-12-17 | 0.01 | 0.01 | 69781054 | 596558695 |
2024-12-16 | 0.01 | 0.01 | 76081472 | 613548127 |
2024-12-15 | 0.01 | 0.01 | 65513052 | 637704108 |
2024-12-14 | 0.01 | 0.01 | 66408940 | 629511025 |
CKB相关讨论