DOT Polkadot NO.21
$6.77
$0.03
0.5%
24H最低  $6.6 24H最高  $6.86
更新时间:2025-01-12 08:54:35
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Polkadot走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.35
24小时
0.5%
7天
-11.94%
14天
-4.63%
30天
-25.21%
1年
-17.06%
时间
涨跌幅
1小时
0.35%
24小时
0.5%
7天
-11.94%
14天
-4.63%
30天
-25.21%
1年
-17.06%
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-01-11 6.66 6.64 172927542 10106757242
2025-01-03 7.18 7.87 435406664 11981701104
2025-01-02 6.75 7.18 370230764 10938502764
2025-01-01 6.84 6.75 174045924 10276040704
2024-12-31 6.6 6.84 257068145 10416140909
2024-12-30 7 6.6 307891975 10041268596
2024-12-29 6.95 7 210217589 10656820382
2024-12-28 6.87 6.95 258375226 10597619095
2024-12-27 6.97 6.87 339877121 10416796993
2024-12-26 7.46 6.97 341213753 10608410585
2024-12-25 7.58 7.46 381532818 11364356126
2024-12-24 6.87 7.58 517630254 11562891624
2024-12-23 6.87 6.87 463074459 10481029471
2024-12-22 7.11 6.87 463491400 10448364260
2024-12-21 6.89 7.11 691064954 10837388126
2024-12-20 7.43 6.89 1233191634 10514350838
2024-12-19 8.2 7.43 959865199 11303661207
2024-12-18 8.57 8.2 570782724 12485913378
2024-12-17 8.89 8.57 705812169 13069022895
2024-12-16 9.05 8.89 688507421 13532630205
2024-12-15 8.64 9.05 830004328 13784329099
2024-12-14 8.89 8.64 710563877 13149170015

DOT相关讨论

暂无数据