QNT Quant NO.81
$107.46
$3.78
3.64%
24H最低  $103.68 24H最高  $109.49
更新时间:2025-01-12 12:04:32
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Quant走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.08
24小时
3.64%
7天
-9.39%
14天
-9.38%
30天
-23.51%
1年
-14.02%
时间
涨跌幅
1小时
0.08%
24小时
3.64%
7天
-9.39%
14天
-9.38%
30天
-23.51%
1年
-14.02%
London-based Quant Network is set to revolutionise blockchain technology with the development of their blockchain operating system Overledger. The experienced team are determined to fulfil the original vision of the internet by creating an open trusted network for people, machines, and data to operate securely and safely. Overledger -the first interoperable blockchain operating system that facilitates internet-scale development of decentralised, multi-chain applications. Overledger has the ability to unlock and distribute value and applications across current and future blockchains. It is an agnostic platform that connects the world's networks to blockchains and ensures you're not limited to any single a vendor or technology. Overledger is the only platform that facilitates the development of internet-scales development of decentralised, multi-chain applications.
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-01-11 106.54 105.88 24360031 1542266307
2025-01-03 113.28 119.55 30345069 1737470355
2025-01-02 108.8 113.28 43675273 1648193103
2025-01-01 108.96 108.8 22827290 1584268264
2024-12-31 107.26 108.96 37059961 1583814529
2024-12-30 114.19 107.26 32186460 1559640488
2024-12-29 112.29 114.19 28532414 1660904487
2024-12-28 114.33 112.29 25311150 1634019243
2024-12-27 111.64 114.33 30601678 1659477278
2024-12-26 119.22 111.64 26797585 1624402699
2024-12-25 120.61 119.22 34228166 1736243054
2024-12-24 104.65 120.61 54124072 1757736433
2024-12-23 105.65 104.65 40770734 1526669923
2024-12-22 111.98 105.65 44873688 1536704342
2024-12-21 106.7 111.98 56616587 1628908281
2024-12-20 115.24 106.7 117895037 1550717078
2024-12-19 121.23 115.24 96399055 1675528686
2024-12-18 129.19 121.23 60562610 1763098982
2024-12-17 135.43 129.19 70458647 1889587230
2024-12-16 137.94 135.43 66469170 1968793564
2024-12-15 139.01 137.94 47422627 2006455402
2024-12-14 139.57 139.01 64473302 2017071676

QNT相关讨论

暂无数据