IP Story NO.57
$8.82
$0.79
9.81%
24H最低  $8 24H最高  $8.83
更新时间:2025-09-08 07:49:51
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Story走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
3.48
24小时
9.81%
7天
10.67%
14天
47.12%
30天
34.79%
时间
涨跌幅
1小时
3.48%
24小时
9.81%
7天
10.67%
14天
47.12%
30天
34.79%
Story is a purpose-built layer 1 blockchain designed specifically to onramp intellectual property (IP) to the blockchain and make it programmable. Story tokenizes any type of IP; whether that’s an idea, an image, a real world asset, a song, an AI model, an NFT or anything in-between. By embedding usage terms, attribution, and royalty agreements directly into the blockchain, Story provides a transparent, decentralized solution for IP management. This enables IP holders to protect their work, collaborate on IP seamlessly, and unlock revenue opportunities in an AI-powered economy.
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-09-23 14.35 12.07 191278106 3776746945
2025-09-22 13.72 14.35 435928044 4505194252
2025-09-21 10.88 13.72 413415731 4296170127
2025-09-20 10.53 10.88 244047627 3405682761
2025-09-19 10.2 10.53 115853820 3295766320
2025-09-18 10.11 10.2 143058252 3179355023
2025-09-17 9.79 10.11 92853441 3157604958
2025-09-16 9.8 9.79 85115928 3057257856
2025-09-14 9.63 9.77 56427800 3049097466
2025-09-13 9.73 9.63 52185265 3004883185
2025-09-12 9.72 9.73 75689468 2969803331
2025-09-11 10.31 9.72 126882702 2963947249
2025-09-10 10.97 10.31 324286344 3159235460
2025-09-09 8.52 10.97 455758101 3326897864
2025-09-08 8.17 8.52 161479302 2595597936
2025-09-07 8.06 8.17 66187218 2487707104
2025-09-06 7.92 8.06 51836672 2454221016
2025-09-05 7.91 7.92 70912592 2411801517
2025-09-04 8.04 7.91 166648658 2411284059
2025-09-03 7.62 8.04 121220938 2443824137
2025-09-02 7.69 7.62 70276455 2318058499
2025-09-01 7.63 7.69 149658676 2337841295
2025-08-31 8.1 7.63 649916982 2326281090

IP相关讨论

暂无数据