LBTC Lombard Staked BTC NO.79
$94485
$205.24
0.22%
24H最低  $93952 24H最高  $95106
更新时间:2025-01-12 12:19:33
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Lombard Staked BTC走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.03
24小时
0.22%
7天
-3.74%
14天
-0.38%
30天
-5.12%
时间
涨跌幅
1小时
-0.03%
24小时
0.22%
7天
-3.74%
14天
-0.38%
30天
-5.12%

Lombard unlocks Bitcoin’s potential as a dynamic financial tool by connecting it to the world of decentralized finance (DeFi). Its flagship product, LBTC, is the Universal Liquid Bitcoin Standard, which is yield-bearing, natively cross-chain, and backed 1:1 by BTC. LBTC empowers BTC holders to earn Babylon staking yields and actively engage in DeFi activities such as trading, borrowing, lending, yield farming, and more.

日期
开盘价($)
收盘价($)
交易量
市值($)
2025-01-11 95102 94676 1730488 1605101994
2025-01-03 95878 97037 8755733 1586368877
2025-01-02 94168 95878 5248738 1561203769
2025-01-01 95391 94168 3080933 1515851951
2024-12-31 91740 95391 3397246 1520232976
2024-12-30 94832 91740 9533646 1457257180
2024-12-29 94249 94832 12141726 1495032764
2024-12-28 94918 94249 6443671 1480086294
2024-12-27 95896 94918 2561765 1473886225
2024-12-26 98312 95896 7978634 1481391740
2024-12-25 97551 98312 9151448 1509877425
2024-12-24 93023 97551 5802942 1497891781
2024-12-23 94654 93023 2619367 1426811961
2024-12-22 97765 94654 4845304 1452298023
2024-12-21 97301 97765 3306565 1498251599
2024-12-20 100717 97301 6233802 1491638729
2024-12-19 104493 100717 4783626 1538395056
2024-12-18 106079 104493 4296114 1595248412
2024-12-17 106026 106079 4535574 1621710232
2024-12-16 102420 106026 1696839 1499931171
2024-12-15 101311 102420 1593949 1448364344
2024-12-14 99594 101311 4607242 1413142402

LBTC相关讨论

暂无数据